CDL Registration Procedures and Formulary Allocations - 2008
This table indicates the contact details for CDL registration and CDL medicine
authorisation, as well as the formulary applicable per Medical Scheme option.
Please find your Medical Scheme option and look up the relevant formulary
and contact details.
If you have to register with ChroniLine™, you can find the registration
form here.
| Medical Scheme |
Plan / Option |
Applicable Formulary |
MRP / MMAP |
Where do I register my CDL
condition & obtain authorisation? |
Contact details |
| Altron | Basic | Mediscor Basic Formulary | MRP |
Contact Mediscor ChroniLine | 0860 119 553 |
| Enhanced | Mediscor Standard Formulary | MRP |
Contact Mediscor ChroniLine | 0860 119 553 | |
| Bepmeds | ProElite | n/a | MMAP |
Contact Bepmeds | 0860 102 903 |
| ProCore | n/a | MMAP |
Contact Bepmeds | 0860 102 903 | |
| BESTmed | Blue Print | See Prime Cure | |||
| Bonus Plus | BESTmed Minimum Formulary | MRP |
Contact BESTmed | 012 - 339 9800 | |
| Millenium Basic | BESTmed Minimum Formulary | n/a |
Contact BESTmed | 012 - 339 9800 | |
| Millenium Standard | BESTmed Minimum Formulary | n/a |
Contact BESTmed | 012 - 339 9800 | |
| Millenium Comprehensive | BESTmed Maximum Formulary | n/a |
Contact BESTmed | 012 - 339 9800 | |
| Topcare | BESTmed Maximum Formulary | n/a |
Contact BESTmed | 012 - 339 9800 | |
| Clicks | Clicks | Mediscor Standard Formulary | MRP |
Contact Mediscor ChroniLine | 0860 119 553 |
| COMMED | Deluxe | Mediscor Extended Formulary | MMAP |
Contact Mediscor ChroniLine | 0860 119 553 |
| Standard | Mediscor Standard Formulary | MMAP |
Contact Mediscor ChroniLine | 0860 119 553 | |
| Core | n/a | n/a |
Contact Faranani | 011 - 804 1000 | |
| Compcare | Excess | Mediscor Standard Formulary | MMAP |
Contact Mediscor ChroniLine | 0860 119 553 |
| Excess Direct | Mediscor Standard Formulary | MMAP |
Contact Mediscor ChroniLine | 0860 119 553 | |
| Major Medical Expenses | Mediscor Basic Formulary | MMAP |
Contact Mediscor ChroniLine | 0860 119 553 | |
| Modmed | Mediscor Standard Formulary | MMAP |
Contact Mediscor ChroniLine | 0860 119 553 | |
| Mosmed | Mediscor Standard Formulary | MMAP |
Contact Mediscor ChroniLine | 0860 119 553 | |
| Mumed | Mediscor Basic Formulary | MMAP |
Contact Mediscor ChroniLine | 0860 119 553 | |
| Managemed Low | Mediscor Basic Formulary | MMAP |
Contact Mediscor ChroniLine | 0860 119 553 | |
| Managemed 75% | Mediscor Standard Formulary | MMAP |
Contact Mediscor ChroniLine | 0860 119 553 | |
| Accolade | Mediscor Standard Formulary | MMAP |
Contact Mediscor ChroniLine | 0860 119 553 | |
| Dynamix | Mediscor Standard Formulary | MMAP |
Contact Mediscor ChroniLine | 0860 119 553 | |
| Access | Mediscor Core Formulary | MMAP |
Contact Mediscor ChroniLine | 0860 119 553 | |
| Genhealth | Basic Cover | Mediscor Basic Formulary | MRP |
Contact Mediscor ChroniLine | 0860 119 553 |
| Cover Plus | Mediscor Standard Formulary | MRP |
Contact Mediscor ChroniLine | 0860 119 553 | |
| Primary Cover | Mediscor Basic Formulary | MRP |
Contact Mediscor ChroniLine | 0860 119 553 | |
| Getmed | Option1 | n/a | n/a |
Contact Getmed | 0860 438 633 |
| Option2 | n/a | n/a |
Contact Getmed | 0860 438 633 | |
| Option3 | n/a | n/a |
Contact Getmed | 0860 438 633 | |
| Option4 | n/a | n/a |
Contact Getmed | 0860 438 633 | |
| Option5 | n/a | n/a |
Contact Getmed | 0860 438 633 | |
| Option6 | n/a | n/a |
Contact Getmed | 0860 438 633 | |
| Option7 | n/a | n/a |
Contact Getmed | 0860 438 633 | |
| Option7-Plus | n/a | n/a |
Contact Getmed | 0860 438 633 | |
| Good Hope | Super100 | Mediscor Standard Formulary | n/a |
Contact Mediscor ChroniLine | 0860 119 553 |
| Grintek Electronics | Grintek Medical Scheme | Mediscor Basic Formulary | n/a |
Contact Mediscor ChroniLine | 0860 119 553 |
| Hosmed | Plus | Mediscor Standard Formulary | MRP |
Contact Mediscor ChroniLine | 0860 119 553 |
| Value | Mediscor Basic Formulary | MRP |
Contact Mediscor ChroniLine | 0860 119 553 | |
| Step | Mediscor Core Formulary | MRP |
Contact Enablemed | 0860 002 400 | |
| Ingwe | Ingwe Capitation | n/a | MMAP |
Contact Prime Cure | 0861 665 665 |
| Classic | n/a | MMAP |
Contact Prime Cure | 0861 665 665 | |
| Hospital Plus | n/a | MMAP |
Contact Prime Cure | 0861 665 665 | |
| Medicare | n/a | MMAP |
Contact Prime Cure | 0861 665 665 | |
| Pioneer | n/a | MMAP |
Contact Prime Cure | 0861 665 665 | |
| Makoti | Primary | Mediscor Core Formulary | MRP |
Contact Makoti | 0860 002 400 |
| Comprehensive | Mediscor Core Formulary | MRP |
Contact Makoti | 0860 002 400 | |
| Malcor | Malcor A | Mediscor Extended Formulary | MMAP |
Contact Mediscor ChroniLine | 0860 119 553 |
| Malcor B | Mediscor Standard Formulary | MMAP |
Contact Mediscor ChroniLine | 0860 119 553 | |
| Malcor C | Mediscor Basic Formulary | MMAP |
Contact Mediscor ChroniLine | 0860 119 553 | |
| Medicross | All Schemes | Medicross Formulary | MRP |
Contact Medicross | 0861 665 665 |
| Medihelp | Dimension Prime | Medihelp Prime Formulary | Medihelp Ref Price |
Contact Medichron | 0860 100 678 |
| Dimension Elite | Medihelp Elite Formulary | Medihelp Ref Price |
Contact Medichron | 0860 100 678 | |
| Medihelp Plus | Medihelp Plus Formulary | Medihelp Ref Price |
Contact Medichron | 0860 100 678 | |
| Midmed | Midmed | n/a | MMAP |
0860 002 101 | |
| Momentum | Summit | Mediscor Extended Formulary | n/a |
Contact Momentum | 0860 117 859 |
| All other options | Momentum Formulary | MHR |
Contact Momentum | 0860 117 859 | |
| Nampak | Extended | n/a | n/a |
Contact Nampak | 0860 101 047 |
| Standard | n/a | MMAP |
Contact Nampak | 0860 101 047 | |
| Namibia - Napotel | Napotel | n/a | NMRP |
Contact Mediscor ChroniLine | 0860 119 553 |
| Napotel-Topup | n/a | NMRP |
Contact Mediscor ChroniLine | 0860 119 553 | |
| Namibia - Namdep | Namdep | n/a | NMRP |
Contact Mediscor ChroniLine | 0860 119 553 |
| Namdep-E | n/a | NMRP |
Contact Mediscor ChroniLine | 0860 119 553 | |
| Naspers | Basic Option | Mediscor Standard Formulary | MMAP |
Contact Mediscor ChroniLine | 0860 119 553 |
| Plus Option | Mediscor Extended Formulary | MMAP |
Contact Mediscor ChroniLine | 0860 119 553 | |
| Opmed | Opmed | n/a | n/a |
Contact Mediscor ChroniLine | 0860 119 553 |
| PG Bison | PG Bison | Mediscor Extended Formulary | MRP |
Contact Mediscor ChroniLine | 0861 119 553 |
| PG Group | PG Group | n/a | MMAP |
||
| Pharos | Rainbow Plus | Mediscor Core Formulary | MRP |
Contact Mediscor ChroniLine | 0861 119 553 |
| Rainbow Primary | Mediscor Core Formulary | MRP |
Contact Mediscor ChroniLine | 0861 119 553 | |
| Footprint Primary | Mediscor Core Formulary | MRP |
Contact Mediscor ChroniLine | 0861 119 553 | |
| Rainbow Comprehensive | Mediscor Extended Formulary | MRP |
Contact Mediscor ChroniLine | 0861 119 553 | |
| Footprint Comprehensive | Mediscor Basic Formulary | MRP |
Contact Mediscor ChroniLine | 0861 119 553 | |
| Paladin Comprehensive | Mediscor Standard Formulary | MRP |
Contact Mediscor ChroniLine | 0861 119 553 | |
| Methcare | Mediscor Standard Formulary | MRP |
Contact Mediscor ChroniLine | 0861 119 553 | |
| Prime Cure | All Scheme | Prime Cure Formulary | MRP |
Contact Prime Cure | 0861 665 665 |
| Purehealth | Famplus | MHS Formulary | MRP |
Contact MHS | 0860 105 785 |
| Savemed | MHS Formulary | MRP |
Contact MHS | 0860 105 785 | |
| Topcare | MHS Formulary | MRP |
Contact MHS | 0860 105 785 | |
| Impilo | See Medicross | ||||
| Ozone | See Prime Cure | ||||
| Solvita | Protea | Mediscor Standard Formulary | MRP |
Contact Mediscor ChroniLine | 0860 119 553 |
| Cosmos | Mediscor Basic Formulary | MRP |
Contact Mediscor ChroniLine | 0860 119 553 | |
| Spectramed | Alliance | Spectramed Formulary | FRP |
Contact Mediscor ChroniLine | 0860 119 553 |
| Choice | Spectramed Formulary | FRP |
Contact Mediscor ChroniLine | 0860 119 553 | |
| Elite | Spectramed Formulary | FRP |
Contact Mediscor ChroniLine | 0860 119 553 | |
| Hospital | Spectramed Formulary | FRP |
Contact Mediscor ChroniLine | 0860 119 553 | |
| Plus | Spectramed Formulary | FRP |
Contact Mediscor ChroniLine | 0860 119 553 | |
| Telemed | Silver | MHS Formulary | MRP |
Contact MHS | 0860 488 200 |
| Gold | MHS Formulary | MRP |
Contact MHS | 0860 488 200 | |
|
|
Platinum | MHS Formulary | MRP |
Contact MHS | 0860 488 200 |
| Thebemed | Frontier | Mediscor Standard Formulary | MRP |
Contact Mediscor ChroniLine | 0860 119 553 |
| Energy | Mediscor Standard Formulary | MRP |
Contact Mediscor ChroniLine | 0860 119 553 | |
| Tiger Brands | Tiger A | Mediscor Basic Formulary | MMAP |
Contact Mediscor ChroniLine | 0860 119 553 |
| Tiger B | Mediscor Basic Formulary | MMAP |
Contact Mediscor ChroniLine | 0860 119 553 | |
| Tiger C | Mediscor Basic Formulary | MMAP |
Contact Mediscor ChroniLine | 0860 119 553 | |
| UMED | Value | Mediscor Basic Formulary | MMAP |
Contact Mediscor ChroniLine | 0860 119 553 |
| Classic | Mediscor Standard Formulary | MMAP |
Contact Mediscor ChroniLine | 0860 119 553 | |
| Umvuzo | Standard | Umvuzo Formulary | MRP |
Contact Mediscor ChroniLine | 0860 119 553 |
| Ultra Affordable | Umvuzo Formulary | MRP |
Contact Mediscor ChroniLine | 0860 119 553 | |
| Supreme | Umvuzo Formulary | MRP |
Contact Mediscor ChroniLine | 0860 119 553 |